The Voice of the Community Since 1909, Serving Moorcroft and Pine Haven, Wyoming

NOTICE OF HEARING ON BUDGET

NOTICE OF HEARING ON BUDGET

Notice is hereby given that a public hearing on the proposed budget for Eastern Wyoming Board of Cooperative Educational Services (EW BOCES) for the 2020-2021 fiscal year ending June 30, 2021, which is now being considered by the EW BOCES Board, will be held in the Tebbet Classroom Building, room T110, on Eastern Wyoming College’s main Torrington, Wyoming campus, on the 15th day of July, 2020, 12:30 p.m., at which time any and all persons may appear and be heard. Call to arrange for access via teleconference (866-EASTWYO or 866-327-8996).

SUMMARY OF BUDGET

CASH ESTIMATED CASH & ESTIMATED

AVAILABLE REVENUE ESTIMATED TAX MILLS TO ESTIMATED

SCHOOL/COLLEGE JULY 1ST WITHOUT TAX REVENUE REQUIREMENT* LEVY EXPENDITURES

DISTRICT (1) (2) (3) (4) (5) (6)

Converse Co. School District #1 $1,083,850 $75,000 $1,158,850 $677,634 0.5 $1,836,484

Converse Co. School District #2 $163,330 $79,900 $243,230 $194,186 0.5 $437,416

Crook Co. School District #1 $80,000 $152,740 $232,740 $88,963 0.5 $321,703

Goshen Co. School District #1 $145,000 $185,500 $330,500 $109,672 0.5 $440,172

Platte Co. School District #1 $322,657 $103,000 $425,657 $84,082 0.5 $509,739

Platte Co. School District #2 $31,850 $32,050 $63,900 $23,139 0.5 $87,039

Weston Co. School District #1 $7,000 $5 $7,005 $64,675 0.5 $71,680

Weston Co. School District #7 $0 $10,000 $10,000 $14,390 0.5 $24,390

Eastern Wyo. Community College District $22,504 $7,500 $30,004 $115,628 0.5 $145,632

TOTAL $1,856,191 $645,695 $2,501,886 $1,372,369 $3,874,255

*Motor Vehicle Tax Included.

Publish: July 8, 2021

You might be interested in: